허베이 창통 철골 구조물 주식회사.
20년의 통신 타워 디자인과 생산 경험
포괄적 전문가 자문 서비스를 제공하세요
수많은 통신 반송파를 서빙했습니다
재료: | 강철 Q235B Q345B | 외관 처리: | 직류 전기를 통하는 뜨겁 복각 |
---|---|---|---|
탑의 높이: | 10m-50m/Customized | 연결 구조: | 볼트 접합부 |
디자인 풍속: | 32m/s | 구조 유형: | 셀프 스텐딩 / 당김형 |
수명: | 30년 이상 | ||
하이 라이트: | mobile mast lattice steel towers,telecom lattice steel towers,50m lattice steel towers |
Design | ||
1. Design Code | TIA/EIA-222-G/F | |
Structure Steel | ||
2. Grade | Mild Steel | High Tensile Steel |
GB/T 700:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
ASTM A36 | ASTM A572 Gr50 | |
EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
3. Design Wind Speed | Up to 250 km/h | |
4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
5. Tension strength (Mpa) | 360~510 | 470~630 |
6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
7. Elongation (%) | 20 | 24 |
8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
Bolts & Nuts | ||
9. Grade | Grade 4.8, 6.8, 8.8 | |
10. Standards for mechanical properties | ||
10.1 Bolts | ISO 898-1 | |
10.2 Nuts | ISO 898-2 | |
10.3 Washers | ISO 6507-1 | |
11. Standards for Dimensions | ||
11.1 Bolts | DIN7990, DIN931, DIN933 | |
11.2 Nuts | ISO4032, ISO4034 | |
11.3 Washers | DIN7989, DIN127B, ISO7091 | |
Welding | ||
12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
13. Standard | AWS D1.1 | |
Marking | ||
14. Method of marking of the members | Hydraulic Press Stamping | |
Galvanizing | ||
15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
Test | ||
17. Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test |
Lattice Tower
Hebei Chang Tong Steel Structure Co., Ltd.
located in the hometown of China Tower, is a modern big-scale
professional company fabricating triangular communicationtower,
four-corner communication tower, cable tower, single-tube tower,
camouflage communication tower and transmission line
tower.integrating design,fabrication and marketing,annual
production capacity reaches more than 30,000 tons.
Company always adhere to the business strategy of "survive
by quality, develop by credit, increase efficiency by science and
technology", continuously carry out technical transformation,
complete production equipment, reliable production process,
adopt advanced CNC angle steel production line, CNC sheet
production line and various supporting equipment. The
equipment has a first-class iron tower stakeout center, all of
which implement microcomputer lofting, which guarantees the
processing quality and provides a strong guarantee for
production, which can fully meet the design and production
requirements of various types of towers and substation
structures.
Our steel tower products have won good reputation from our
customers,including China tower,China mobile,China
unicom,China telecom,State grid and so on.In addition,our
products also were exported to many countries and
areas,including South American,Africa,Southeast Asia and
Ireland
담당자: Anne Wang
전화 번호: 13383380238